Astra DB pricing plans PCU
Select the appropriate pricing plan for your Astra DB deployment by reviewing the tables provided in this page.
AWS deployment pricing
AWS APAC capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.34 | 5.84 | |
| Hourly Capacity Units | 5.34 | 5.84 | |
| Dedicated Reserved Capacity Units | 6.41 | 7.01 | |
| Dedicated Hourly Capacity Units | 9.61 | 10.51 | |
| Data Storage (GB) | 0.26 | 0.26 | |
| Data Transfer - Within Cloud Provider Network (GB) | 0.13 | 0.13 | |
| *Data Transfer - Internet (GB) | 0.15 | 0.15 |
AWS EMEA capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.55 | ||
| Hourly Capacity Units | 8.33 | ||
| Dedicated Reserved Capacity Units | 6.66 | ||
| Dedicated Hourly Capacity Units | 10.00 | ||
| Data Storage (GB) | 0.25 | 0.26 | 0.27 |
| Data Transfer - Within Cloud Provider Network (GB) | 0.05 | 0.05 | |
| *Data Transfer - Internet (GB) | 0.11 | 0.11 |
AWS North America capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 4.95 | ||
| Hourly Capacity Units | 7.43 | ||
| Dedicated Reserved Capacity Units | 5.94 | ||
| Dedicated Hourly Capacity Units | 8.92 | ||
| Data Storage (GB) | 0.25 | ||
| Data Transfer - Within Cloud Provider Network (GB) | 0.05 | ||
| *Data Transfer - Internet (GB) | 0.11 |
AWS South America capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 6.59 | ||
| Hourly Capacity Units | 9.89 | ||
| Dedicated Reserved Capacity Units | 7.91 | ||
| Dedicated Hourly Capacity Units | 11.87 | ||
| Data Storage (GB) | 0.37 | ||
| Data Transfer - Within Cloud Provider Network (GB) | 0.19 | ||
| *Data Transfer - Internet (GB) | 0.19 |
GCP deployment pricing
GCP APAC capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.75 | 6.25 | |
| Hourly Capacity Units | 8.63 | 9.38 | |
| Dedicated Reserved Capacity Units | 6.9 | 7.5 | |
| Dedicated Hourly Capacity Units | 10.36 | 11.26 | |
| Data Storage (GB) | 0.26 | 0.26 | |
| Data Transfer - Within Cloud Provider Network (GB) | 0.08 | 0.1 | 0.1 |
| *Data Transfer - Internet (GB) | 0.16 | 0.21 | 0.21 |
GCP EMEA capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.5 | 5.93 | |
| Hourly Capacity Units | 8.25 | 8.9 | |
| Dedicated Reserved Capacity Units | 6.6 | 7.12 | |
| Dedicated Hourly Capacity Units | 9.9 | 10.68 | |
| Data Storage (GB) | 0.26 | 0.26 | |
| Data Transfer - Within Cloud Provider Network (GB) | 0.03 | 0.03 | |
| *Data Transfer - Internet (GB) | 0.14 | 0.14 |
GCP North America capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.25 | ||
| Hourly Capacity Units | 7.88 | ||
| Dedicated Reserved Capacity Units | 6.30 | ||
| Dedicated Hourly Capacity Units | 9.46 | ||
| Data Storage (GB) | 0.25 | 0.25 | 0.25 |
| Data Transfer - Within Cloud Provider Network (GB) | 0.03 | 0.03 | 0.03 |
| *Data Transfer - Internet (GB) | 0.14 | 0.14 | 0.18 |
GCP South America capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | |||
| Hourly Capacity Units | |||
| Dedicated Reserved Capacity Units | |||
| Dedicated Hourly Capacity Units | |||
| Data Storage (GB) | 0.37 | ||
| Data Transfer - Within Cloud Provider Network (GB) | 0.1 | ||
| *Data Transfer - Internet (GB) | 0.14 |
Azure deployment pricing
Azure APAC capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.5 | 6.32 | |
| Hourly Capacity Units | 8.25 | 9.48 | |
| Dedicated Reserved Capacity Units | 6.6 | 7.58 | |
| Dedicated Hourly Capacity Units | 9.9 | 11.37 | |
| Data Storage (GB) | 0.26 | 0.26 | |
| Data Transfer - Within Cloud Provider Network (GB) | 0.09 | 0.09 | |
| *Data Transfer - Internet (GB) | 0.15 | 0.15 |
Azure EMEA capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.87 | ||
| Hourly Capacity Units | 8.8 | ||
| Dedicated Reserved Capacity Units | 7.04 | ||
| Dedicated Hourly Capacity Units | 10.56 | ||
| Data Storage (GB) | 0.26 | 0.26 | |
| Data Transfer - Within Cloud Provider Network (GB) | 0.03 | 0.03 | |
| *Data Transfer - Internet (GB) | 0.13 | 0.13 |
Azure North America capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 5.32 | ||
| Hourly Capacity Units | 7.98 | ||
| Dedicated Reserved Capacity Units | 6.39 | ||
| Dedicated Hourly Capacity Units | 9.58 | ||
| Data Storage (GB) | 0.25 | 0.25 | |
| Data Transfer - Within Cloud Provider Network (GB) | 0.03 | 0.03 | |
| *Data Transfer - Internet (GB) | 0.11 | 0.11 |
Azure South America capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Reserved Capacity Units | 7.87 | ||
| Hourly Capacity Units | 11.81 | ||
| Dedicated Reserved Capacity Units | 9.45 | ||
| Dedicated Hourly Capacity Units | 14.17 | ||
| Data Storage (GB) | 0.37 | ||
| Data Transfer - Within Cloud Provider Network (GB) | 0.18 | ||
| *Data Transfer - Internet (GB) | 0.18 |
All regions capacity pricing
| Capacity Unit (CU) | Standard | Premium | Premium Plus |
|---|---|---|---|
| Private Link Ingress (GB Month) | 0.01 | 0.01 | 0.01 |
| Private Link Egress (GB Month) | 0.01 | 0.01 | 0.01 |
| Private Link (Per Hour) | 0.01 | 0.01 | 0.01 |
| Data Transfer - Same Region (GB) | 0.02 | 0.02 | 0.02 |