IBM Cloud Docs
Astra Managed Clusters pricing plans

Astra Managed Clusters pricing plans

Select the appropriate pricing plan for your Astra Managed Clusters deployment by reviewing the tables provided in this page.

AWS deployment pricing

AWS APAC capacity pricing

AWS APAC capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 5.7317 6.2795
C40 9.2804 10.3321
C40i 10.3991 11.481
D10 8.7963 9.2
D20 10.5706 11.2262
D40 14.1193 15.2788
E20 13.3316 14.1049
E60 18.5258 20.2545
E120 27.4725 30.4907

AWS EMEA capacity pricing

AWS EMEA capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 5.7941 6.481
C40 9.454 10.5725
C40i 10.5559 11.8109
D10 8.708 9.749
D20 10.5374 11.7961
D40 14.1973 15.8876
E20 13.3211 14.8409
E60 19.3521 21.5565
E120 29.0572 32.3635

AWS North America capacity pricing

AWS North America capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 5.3395 5.9676 6.8539
C40 8.6589 9.6706 10.8545
C40i 9.6839 10.83 12.22
D10 8.1436 9.1343 11.0494
D20 9.8033 10.9858 13.0497
D40 13.1228 14.6888 17.0503
E20 12.3415 13.8482 16.5009
E60 17.6711 19.4027 22.4852
E120 26.3203 28.6602 32.4701

AWS South America capacity pricing

AWS South America capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 8.6139
C40 13.6725
C40i 15.4977
D10 13.9698
D20 16.4991
D40 21.5577
E20 21.001
E60 29.2336
E120 42.5247

GCP deployment pricing

GCP APAC capacity pricing

GCP APAC capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 7.356 7.8282
C40 11.3366 12.2539
C40i 12.518 13.4447
D10 12.1166 12.4203
D20 14.1069 14.6332
D40 18.0875 19.0589
E20 17.4824 18.0357
E60 23.4136 24.6324
E120 33.3255 35.6548

GCP EMEA capacity pricing

GCP EMEA capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 6.6765 7.5643
C40 10.2246 11.6801
C40i 11.3195 12.8871
D10 11.159 12.4033
D20 12.933 14.4612
D40 16.4812 18.577
E20 16.0613 17.9097
E60 21.3502 24.0445
E120 30.1872 34.2952

GCP North America capacity pricing

GCP North America capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 6.2761 7.044
C40 9.5755 10.7945
C40i 10.6174 11.9472
D10 10.5796 11.7555
D20 12.2294 13.6308
D40 15.5288 17.3813
E20 15.206 16.9242
E60 20.124 22.5147
E120 28.3416 31.8558

GCP South America capacity pricing

GCP South America capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 9.0305
C40 13.7692
C40i 15.2713
D10 15.245
D20 17.6143
D40 22.353
E20 21.9062
E60 28.9695
E120 40.7715

Azure deployment pricing

Azure APAC capacity pricing

Azure APAC capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 5.3339 6.0666
C40 8.9329 10.2405
C40i 10.7242 12.1748
D10 8.0812 8.8805
D20 9.8666 10.9571
D40 13.4373 15.1102
E20 11.6579 12.8913
E60 13.9896 17.9341
E120 23.793 27.2198

Azure EMEA capacity pricing

Azure EMEA capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 5.5681 6.4223
C40 9.2983 10.3758
C40i 11.1203 12.3764
D10 8.2697 9.1735
D20 10.1391 11.2668
D40 13.8772 15.4554
E20 11.9611 13.2674
E60 17.0787 18.9103
E120 25.9808 28.7877

Azure North America capacity pricing

Azure North America capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 5.2014 5.5049
C40 8.7325 9.6485
C40i 10.5393 11.6486
D10 8.0502 7.7197
D20 9.7814 9.461
D40 13.2447 12.9436
E20 11.5882 11.164
E60 16.0461 17.7024
E120 23.9664 26.4915

Azure South America capacity pricing

Azure South America capacity pricing
Capacity Unit (CU) Standard Premium Premium Plus
C20 8.3567
C40 15.8231
C40i 19.5536
D10 16.2451
D20 19.2703
D40 25.3166
E20 23.0008
E60 30.7167
E120 37.9594