IBM Cloud Docs
Network latency dashboards

Network latency dashboards

The Inter-region latency dashboard provides the average network round-trip latency (round-trip time or RTT) for all pairs of regions in IBM Cloud®. The dashboard shows a snapshot of inter-region RTT expressed in milliseconds. This snapshot is an average of multiple measurements over the previous 30 days. For each measurement, a pair of Linux VMs (of cx2-8x16 profile) is provisioned in the two corresponding regions in IBM Cloud. VM-to-VM network connectivity is provided by the Transit Gateway. Netperf TCP RR test is used for measuring the VM-to-VM latency between regions.

The Inter-AZ latency dashboard provides the average network RTT latency within a zone (Intra-Zone) and between availability zones (Inter-Zone) in a multi-zone region (MZR) in IBM Cloud. The dashboard shows a snapshot of inter-availability zone RTT expressed in milliseconds. This snapshot is an average of multiple measurements over the previous 30 days. For each measurement, a pair of Linux VMs (of cx2-8x16 profile) is provisioned in the two corresponding availability zones in the same VPC. VM-to-VM network connectivity is provided by the private network within the VPC. Netperf TCP RR test is used for measuring the VM-to-VM latency between the availability zones. The latency between storage and compute instances within the same zone is dependent on workload characteristics, and on average, expected target latency is in single-digit ms.

The results reported are as measured. There are no performance guarantees implied by these dashboards. These statistics provide visibility into latency between all regions and zones to help you plan the optimal selection for your cloud deployment and plan for scenarios, such as data residency and performance. These dashboards are not intended for use in troubleshooting.

For information about the mapping between regions and zones, see Zone mapping per account.

17 Nov 2024

Inter-region latency

19 Oct 2024–17 Nov 2024
Average latency (ms) Dallas Toronto Washington DC Frankfurt London Madrid Osaka Sydney Tokyo Sao Paulo
Dallas 33 31 123 113 119 149 186 143 144
Toronto 34 19 93 83 106 169 213 162 131
Washington DC 31 19 90 76 85 175 212 168 119
Frankfurt 123 92 91 13 29 232 250 230 198
London 113 83 75 13 27 244 261 243 189
Madrid 119 105 89 29 27 259 276 255 206
Osaka 148 171 175 233 244 258 122 9 292
Sydney 184 215 214 250 261 275 122 115 326
Tokyo 142 163 167 230 244 256 9 115 284
Sao Paulo 144 131 118 198 187 208 290 328 288

Inter-AZ latency

19 Oct 2024–17 Nov 2024
Average latency (ms) us-south-dal10-a us-south-dal12-a us-south-dal13-a us-south-dal14-a
us-south-dal10-a 0.09 1.87 1.95 2.29
us-south-dal12-a 1.87 0.09 1.94 2.16
us-south-dal13-a 1.95 1.94 0.08 2.3
us-south-dal14-a 2.29 2.16 2.3 0.09
19 Oct 2024–17 Nov 2024
Average latency (ms) ca-tor-tor01-a ca-tor-tor04-a ca-tor-tor05-a
ca-tor-tor01-a 0.09 1.55 1.77
ca-tor-tor04-a 1.55 0.09 1.7
ca-tor-tor05-a 1.77 1.7 0.1
19 Oct 2024–17 Nov 2024
Average latency (ms) us-east-wdc04-a us-east-wdc06-a us-east-wdc07-a
us-east-wdc04-a 0.08 0.65 0.65
us-east-wdc06-a 0.65 0.09 0.65
us-east-wdc07-a 0.65 0.65 0.08
19 Oct 2024–17 Nov 2024
Average latency (ms) eu-de-fra02-a eu-de-fra04-a eu-de-fra05-a
eu-de-fra02-a 0.1 0.74 0.67
eu-de-fra04-a 0.74 0.1 0.69
eu-de-fra05-a 0.67 0.69 0.11
19 Oct 2024–17 Nov 2024
Average latency (ms) eu-gb-lon04-a eu-gb-lon05-a eu-gb-lon06-a
eu-gb-lon04-a 0.09 2.19 1.89
eu-gb-lon05-a 2.19 0.08 1.58
eu-gb-lon06-a 1.89 1.58 0.08
19 Oct 2024–17 Nov 2024
Average latency (ms) eu-es-mad02-a eu-es-mad04-a eu-es-mad05-a
eu-es-mad02-a 0.09 0.66 0.61
eu-es-mad04-a 0.66 0.09 0.78
eu-es-mad05-a 0.61 0.78 0.09
19 Oct 2024–17 Nov 2024
Average latency (ms) jp-osa-osa21-a jp-osa-osa22-a jp-osa-osa23-a
jp-osa-osa21-a 0.1 1.49 1.45
jp-osa-osa22-a 1.49 0.11 1.5
jp-osa-osa23-a 1.45 1.5 0.1
19 Oct 2024–17 Nov 2024
Average latency (ms) au-syd-syd01-a au-syd-syd04-a au-syd-syd05-a
au-syd-syd01-a 0.09 1.62 0.9
au-syd-syd04-a 1.62 0.08 1.78
au-syd-syd05-a 0.9 1.78 0.1
19 Oct 2024–17 Nov 2024
Average latency (ms) jp-tok-tok02-a jp-tok-tok04-a jp-tok-tok05-a
jp-tok-tok02-a 0.1 1.67 1.27
jp-tok-tok04-a 1.67 0.1 1.81
jp-tok-tok05-a 1.27 1.81 0.1
19 Oct 2024–17 Nov 2024
Average latency (ms) br-sao-sao01-a br-sao-sao04-a br-sao-sao05-a
br-sao-sao01-a 0.1 1.79 2.72
br-sao-sao04-a 1.79 0.1 1.96
br-sao-sao05-a 2.72 1.96 0.09

10 Nov 2024

Inter-region latency

12 Oct 2024–10 Nov 2024
Average latency (ms) Dallas Toronto Washington DC Frankfurt London Madrid Osaka Sydney Tokyo Sao Paulo
Dallas 34 31 123 113 119 149 186 142 143
Toronto 34 19 93 82 106 170 214 162 129
Washington DC 31 19 90 76 86 174 212 168 120
Frankfurt 123 92 92 13 29 233 250 231 198
London 113 82 76 13 27 245 261 243 189
Madrid 118 106 89 29 27 260 275 256 207
Osaka 149 172 176 234 245 259 122 9 292
Sydney 184 215 215 250 261 275 122 115 326
Tokyo 142 164 167 231 243 255 9 115 283
Sao Paulo 144 131 118 197 187 207 290 328 286

Inter-AZ latency

12 Oct 2024–10 Nov 2024
Average latency (ms) us-south-dal10-a us-south-dal12-a us-south-dal13-a us-south-dal14-a
us-south-dal10-a 0.09 1.93 2.01 2.33
us-south-dal12-a 1.93 0.09 1.99 2.17
us-south-dal13-a 2.01 1.99 0.09 2.31
us-south-dal14-a 2.33 2.17 2.31 0.09
12 Oct 2024–10 Nov 2024
Average latency (ms) ca-tor-tor01-a ca-tor-tor04-a ca-tor-tor05-a
ca-tor-tor01-a 0.1 1.56 1.77
ca-tor-tor04-a 1.56 0.09 1.69
ca-tor-tor05-a 1.77 1.69 0.1
12 Oct 2024–10 Nov 2024
Average latency (ms) us-east-wdc04-a us-east-wdc06-a us-east-wdc07-a
us-east-wdc04-a 0.09 0.68 0.66
us-east-wdc06-a 0.68 0.09 0.66
us-east-wdc07-a 0.66 0.66 0.08
12 Oct 2024–10 Nov 2024
Average latency (ms) eu-de-fra02-a eu-de-fra04-a eu-de-fra05-a
eu-de-fra02-a 0.1 0.73 0.66
eu-de-fra04-a 0.73 0.1 0.69
eu-de-fra05-a 0.66 0.69 0.11
12 Oct 2024–10 Nov 2024
Average latency (ms) eu-gb-lon04-a eu-gb-lon05-a eu-gb-lon06-a
eu-gb-lon04-a 0.09 2.2 1.87
eu-gb-lon05-a 2.2 0.08 1.66
eu-gb-lon06-a 1.87 1.66 0.08
12 Oct 2024–10 Nov 2024
Average latency (ms) eu-es-mad02-a eu-es-mad04-a eu-es-mad05-a
eu-es-mad02-a 0.09 0.67 0.62
eu-es-mad04-a 0.67 0.09 0.79
eu-es-mad05-a 0.62 0.79 0.09
12 Oct 2024–10 Nov 2024
Average latency (ms) jp-osa-osa21-a jp-osa-osa22-a jp-osa-osa23-a
jp-osa-osa21-a 0.1 1.49 1.45
jp-osa-osa22-a 1.49 0.1 1.49
jp-osa-osa23-a 1.45 1.49 0.1
12 Oct 2024–10 Nov 2024
Average latency (ms) au-syd-syd01-a au-syd-syd04-a au-syd-syd05-a
au-syd-syd01-a 0.09 1.63 0.9
au-syd-syd04-a 1.63 0.08 1.75
au-syd-syd05-a 0.9 1.75 0.1
12 Oct 2024–10 Nov 2024
Average latency (ms) jp-tok-tok02-a jp-tok-tok04-a jp-tok-tok05-a
jp-tok-tok02-a 0.1 1.71 1.39
jp-tok-tok04-a 1.71 0.1 1.86
jp-tok-tok05-a 1.39 1.86 0.1
12 Oct 2024–10 Nov 2024
Average latency (ms) br-sao-sao01-a br-sao-sao04-a br-sao-sao05-a
br-sao-sao01-a 0.09 1.79 2.74
br-sao-sao04-a 1.79 0.1 1.95
br-sao-sao05-a 2.74 1.95 0.09

3 Nov 2024

Inter-region latency

5 Oct 2024–3 Nov 2024
Average latency (ms) Dallas Toronto Washington DC Frankfurt London Madrid Osaka Sydney Tokyo Sao Paulo
Dallas 34 31 123 113 119 149 186 142 143
Toronto 34 19 93 83 107 170 213 162 130
Washington DC 31 19 90 76 87 175 214 169 119
Frankfurt 123 92 92 13 29 232 250 231 198
London 113 82 76 13 27 245 261 242 188
Madrid 119 106 90 29 27 259 275 255 208
Osaka 149 172 176 234 245 259 122 9 291
Sydney 185 214 215 250 261 275 122 115 327
Tokyo 142 164 167 231 243 256 9 115 283
Sao Paulo 144 131 119 198 187 207 290 328 286

Inter-AZ latency

5 Oct 2024–3 Nov 2024
Average latency (ms) us-south-dal10-a us-south-dal12-a us-south-dal13-a us-south-dal14-a
us-south-dal10-a 0.1 2.03 2.08 2.35
us-south-dal12-a 2.03 0.09 2.06 2.2
us-south-dal13-a 2.08 2.06 0.09 2.33
us-south-dal14-a 2.35 2.2 2.33 0.09
5 Oct 2024–3 Nov 2024
Average latency (ms) ca-tor-tor01-a ca-tor-tor04-a ca-tor-tor05-a
ca-tor-tor01-a 0.1 1.56 1.77
ca-tor-tor04-a 1.56 0.09 1.69
ca-tor-tor05-a 1.77 1.69 0.1
5 Oct 2024–3 Nov 2024
Average latency (ms) us-east-wdc04-a us-east-wdc06-a us-east-wdc07-a
us-east-wdc04-a 0.09 0.73 0.71
us-east-wdc06-a 0.73 0.09 0.7
us-east-wdc07-a 0.71 0.7 0.08
5 Oct 2024–3 Nov 2024
Average latency (ms) eu-de-fra02-a eu-de-fra04-a eu-de-fra05-a
eu-de-fra02-a 0.1 0.74 0.71
eu-de-fra04-a 0.74 0.1 0.69
eu-de-fra05-a 0.71 0.69 0.11
5 Oct 2024–3 Nov 2024
Average latency (ms) eu-gb-lon04-a eu-gb-lon05-a eu-gb-lon06-a
eu-gb-lon04-a 0.09 2.21 1.88
eu-gb-lon05-a 2.21 0.08 1.67
eu-gb-lon06-a 1.88 1.67 0.08
5 Oct 2024–3 Nov 2024
Average latency (ms) eu-es-mad02-a eu-es-mad04-a eu-es-mad05-a
eu-es-mad02-a 0.09 0.68 0.62
eu-es-mad04-a 0.68 0.09 0.79
eu-es-mad05-a 0.62 0.79 0.09
5 Oct 2024–3 Nov 2024
Average latency (ms) jp-osa-osa21-a jp-osa-osa22-a jp-osa-osa23-a
jp-osa-osa21-a 0.1 1.48 1.44
jp-osa-osa22-a 1.48 0.1 1.49
jp-osa-osa23-a 1.44 1.49 0.1
5 Oct 2024–3 Nov 2024
Average latency (ms) au-syd-syd01-a au-syd-syd04-a au-syd-syd05-a
au-syd-syd01-a 0.09 1.61 0.93
au-syd-syd04-a 1.61 0.08 1.76
au-syd-syd05-a 0.93 1.76 0.1
5 Oct 2024–3 Nov 2024
Average latency (ms) jp-tok-tok02-a jp-tok-tok04-a jp-tok-tok05-a
jp-tok-tok02-a 0.1 1.74 1.47
jp-tok-tok04-a 1.74 0.1 1.91
jp-tok-tok05-a 1.47 1.91 0.1
5 Oct 2024–3 Nov 2024
Average latency (ms) br-sao-sao01-a br-sao-sao04-a br-sao-sao05-a
br-sao-sao01-a 0.09 1.79 2.73
br-sao-sao04-a 1.79 0.1 1.94
br-sao-sao05-a 2.73 1.94 0.09

27 Oct 2024

Inter-region latency

28 Sep 2024–27 Oct 2024
Average latency (ms) Dallas Toronto Washington DC Frankfurt London Madrid Osaka Sydney Tokyo Sao Paulo
Dallas 34 31 123 113 119 150 185 141 144
Toronto 34 19 93 84 108 169 214 162 131
Washington DC 31 19 90 76 89 175 213 169 119
Frankfurt 123 92 92 13 29 232 250 231 197
London 114 84 76 13 27 244 261 242 188
Madrid 119 107 90 29 27 259 275 255 207
Osaka 150 171 176 234 245 259 122 9 292
Sydney 184 214 214 250 261 275 122 115 328
Tokyo 143 164 167 231 243 257 9 115 283
Sao Paulo 144 131 119 198 188 206 291 327 287

Inter-AZ latency

28 Sep 2024–27 Oct 2024
Average latency (ms) us-south-dal10-a us-south-dal12-a us-south-dal13-a us-south-dal14-a
us-south-dal10-a 0.1 2.1 2.18 2.38
us-south-dal12-a 2.1 0.09 2.12 2.22
us-south-dal13-a 2.18 2.12 0.09 2.35
us-south-dal14-a 2.38 2.22 2.35 0.09
28 Sep 2024–27 Oct 2024
Average latency (ms) ca-tor-tor01-a ca-tor-tor04-a ca-tor-tor05-a
ca-tor-tor01-a 0.1 1.55 1.76
ca-tor-tor04-a 1.55 0.09 1.71
ca-tor-tor05-a 1.76 1.71 0.1
28 Sep 2024–27 Oct 2024
Average latency (ms) us-east-wdc04-a us-east-wdc06-a us-east-wdc07-a
us-east-wdc04-a 0.09 0.79 0.75
us-east-wdc06-a 0.79 0.09 0.76
us-east-wdc07-a 0.75 0.76 0.08
28 Sep 2024–27 Oct 2024
Average latency (ms) eu-de-fra02-a eu-de-fra04-a eu-de-fra05-a
eu-de-fra02-a 0.1 0.79 0.77
eu-de-fra04-a 0.79 0.1 0.71
eu-de-fra05-a 0.77 0.71 0.11
28 Sep 2024–27 Oct 2024
Average latency (ms) eu-gb-lon04-a eu-gb-lon05-a eu-gb-lon06-a
eu-gb-lon04-a 0.09 2.19 1.91
eu-gb-lon05-a 2.19 0.08 1.71
eu-gb-lon06-a 1.91 1.71 0.08
28 Sep 2024–27 Oct 2024
Average latency (ms) eu-es-mad02-a eu-es-mad04-a eu-es-mad05-a
eu-es-mad02-a 0.09 0.69 0.63
eu-es-mad04-a 0.69 0.09 0.79
eu-es-mad05-a 0.63 0.79 0.09
28 Sep 2024–27 Oct 2024
Average latency (ms) jp-osa-osa21-a jp-osa-osa22-a jp-osa-osa23-a
jp-osa-osa21-a 0.1 1.51 1.47
jp-osa-osa22-a 1.51 0.1 1.53
jp-osa-osa23-a 1.47 1.53 0.1
28 Sep 2024–27 Oct 2024
Average latency (ms) au-syd-syd01-a au-syd-syd04-a au-syd-syd05-a
au-syd-syd01-a 0.09 1.59 0.9
au-syd-syd04-a 1.59 0.08 1.76
au-syd-syd05-a 0.9 1.76 0.1
28 Sep 2024–27 Oct 2024
Average latency (ms) jp-tok-tok02-a jp-tok-tok04-a jp-tok-tok05-a
jp-tok-tok02-a 0.1 1.73 1.46
jp-tok-tok04-a 1.73 0.1 1.91
jp-tok-tok05-a 1.46 1.91 0.1
28 Sep 2024–27 Oct 2024
Average latency (ms) br-sao-sao01-a br-sao-sao04-a br-sao-sao05-a
br-sao-sao01-a 0.09 1.8 2.68
br-sao-sao04-a 1.8 0.1 1.94
br-sao-sao05-a 2.68 1.94 0.09

20 Oct 2024

Inter-region latency

21 Sep 2024–20 Oct 2024
Average latency (ms) Dallas Toronto Washington DC Frankfurt London Madrid Osaka Sydney Tokyo Sao Paulo
Dallas 34 31 123 113 118 150 184 142 144
Toronto 34 18 93 84 109 168 215 162 131
Washington DC 32 19 91 76 88 174 214 169 118
Frankfurt 123 93 92 13 29 232 250 230 197
London 114 84 76 13 27 244 261 242 187
Madrid 119 107 89 29 27 258 275 256 208
Osaka 150 171 175 234 245 259 122 9 291
Sydney 185 214 214 250 261 275 122 115 329
Tokyo 143 164 167 229 242 257 9 115 283
Sao Paulo 144 132 119 196 188 204 290 326 286

Inter-AZ latency

21 Sep 2024–20 Oct 2024
Average latency (ms) us-south-dal10-a us-south-dal12-a us-south-dal13-a us-south-dal14-a
us-south-dal10-a 0.1 2.14 2.25 2.36
us-south-dal12-a 2.14 0.1 2.16 2.21
us-south-dal13-a 2.25 2.16 0.09 2.36
us-south-dal14-a 2.36 2.21 2.36 0.09
21 Sep 2024–20 Oct 2024
Average latency (ms) ca-tor-tor01-a ca-tor-tor04-a ca-tor-tor05-a
ca-tor-tor01-a 0.1 1.58 1.79
ca-tor-tor04-a 1.58 0.09 1.74
ca-tor-tor05-a 1.79 1.74 0.1
21 Sep 2024–20 Oct 2024
Average latency (ms) us-east-wdc04-a us-east-wdc06-a us-east-wdc07-a
us-east-wdc04-a 0.09 0.84 0.8
us-east-wdc06-a 0.84 0.09 0.82
us-east-wdc07-a 0.8 0.82 0.08
21 Sep 2024–20 Oct 2024
Average latency (ms) eu-de-fra02-a eu-de-fra04-a eu-de-fra05-a
eu-de-fra02-a 0.1 0.8 0.82
eu-de-fra04-a 0.8 0.1 0.74
eu-de-fra05-a 0.82 0.74 0.11
21 Sep 2024–20 Oct 2024
Average latency (ms) eu-gb-lon04-a eu-gb-lon05-a eu-gb-lon06-a
eu-gb-lon04-a 0.09 2.18 1.92
eu-gb-lon05-a 2.18 0.08 1.66
eu-gb-lon06-a 1.92 1.66 0.08
21 Sep 2024–20 Oct 2024
Average latency (ms) eu-es-mad02-a eu-es-mad04-a eu-es-mad05-a
eu-es-mad02-a 0.09 0.69 0.64
eu-es-mad04-a 0.69 0.09 0.8
eu-es-mad05-a 0.64 0.8 0.09
21 Sep 2024–20 Oct 2024
Average latency (ms) jp-osa-osa21-a jp-osa-osa22-a jp-osa-osa23-a
jp-osa-osa21-a 0.1 1.56 1.55
jp-osa-osa22-a 1.56 0.1 1.59
jp-osa-osa23-a 1.55 1.59 0.1
21 Sep 2024–20 Oct 2024
Average latency (ms) au-syd-syd01-a au-syd-syd04-a au-syd-syd05-a
au-syd-syd01-a 0.09 1.59 0.93
au-syd-syd04-a 1.59 0.08 1.76
au-syd-syd05-a 0.93 1.76 0.1
21 Sep 2024–20 Oct 2024
Average latency (ms) jp-tok-tok02-a jp-tok-tok04-a jp-tok-tok05-a
jp-tok-tok02-a 0.1 1.73 1.47
jp-tok-tok04-a 1.73 0.1 1.92
jp-tok-tok05-a 1.47 1.92 0.1
21 Sep 2024–20 Oct 2024
Average latency (ms) br-sao-sao01-a br-sao-sao04-a br-sao-sao05-a
br-sao-sao01-a 0.09 1.82 2.64
br-sao-sao04-a 1.82 0.1 1.93
br-sao-sao05-a 2.64 1.93 0.09