---
name: text-to-speech-symbols-ja-jp
title: Japanese symbols
description: The service supports the following symbols for Japanese. The significant symbols in example Japanese words are shown in **bold**.
last-updated: 2023-03-23
---

> ## Documentation Index
> The table of contents for this documentation set is at https://cloud.ibm.com/docs/text-to-speech?format=markdown
> The index for all IBM Cloud docs is at: https://cloud.ibm.com/docs/llms.txt
> Use these files to discover more information as needed.

# Japanese symbols
{: #jaSymbols}

The service supports the following symbols for Japanese. The significant symbols in example Japanese words are shown in **bold**.

## Vowels and marks
{: #jaVowelsMarks}

| SPR symbol | IPA symbol | IPA Unicode | Example words |
|:----------:|:----------:|:-----------:|---------------|
| a | a  \n   \n &#592;  \n   \n &#593; | 0061  \n   \n 0250  \n   \n 0251 | &#30456;&#25163;(**&#12450;**&#12452;&#12486;) |
| i | i  \n   \n &#618; | 0069  \n   \n 026A | &#12356;&#12383;&#12378;&#12425;(**&#12452;**&#12479;&#12474;&#12521;) |
| u | &#623;  \n   \n u | 026F  \n   \n 0075 | &#23431;&#23449;(**&#12454;**&#12481;&#12517;&#12454;) |
| e | e  \n   \n &#603; | 0065  \n   \n 025B | &#32117;&#26412;(**&#12456;**&#12507;&#12531;) |
| o | o  \n   \n &#594;  \n   \n &#596; | 006F  \n   \n 0252  \n   \n 0254 | &#12362;&#33747;&#23376;(**&#12458;**&#12459;&#12471;) |
| : ^**1**^ | &#720; | 02D0 | &#12524;**&#12540;**&#12473; |
| ^ | &#42780;  \n   \n ^ | A71C  \n   \n 005E | &#12467;&#12464;**&#42780;**&#12491;&#12486;&#12451;&#12502; |
| '_n' | &#628;  \n   \n &#331; | 0274  \n   \n 014B | &#28288;&#26376;(&#12510;**&#12531;**&#12466;&#12484;) |
{: caption="Vowels and marks (Japanese)"}

**Note:**

1.  The `:` symbol must be followed by a vowel, possibly with other symbols, such as syllable boundary, in between.

## Consonants
{: #jaConsonants}

| SPR symbol | IPA symbol | IPA Unicode | Example words |
|:----------:|:----------:|:-----------:|---------------|
| b | b  \n   \n v | 0062  \n   \n 0076 | **&#12496;**&#12490;&#12490; |
| 'by' | bj | 0062+006A | &#30333;&#22812;(**&#12499;&#12515;**&#12463;&#12516;) |
| 'ch' | &#679;  \n   \n &#680; | 02A7  \n   \n 02A8 | &#22320;&#22259;(**&#12481;**&#12474;) |
| d | d | 0064 | &#22243;&#23376;(**&#12480;**&#12531;&#12468;) |
| 'dy' | dj | 0064+006A | **&#12487;&#12517;**&#12456;&#12483;&#12488; |
| f | &#632;  \n   \n f | 0278  \n   \n 066 | &#19981;&#22812;&#22478;(**&#12501;**&#12516;&#12472;&#12519;&#12454;) |
| g | &#609;  \n   \n &#611; | 0067  \n   \n 0263 | &#32676;&#38738;(**&#12464;**&#12531;&#12472;&#12519;&#12454;) |
| 'gy' | &#609;j | 0067+006A | &#29275;&#20028;(**&#12462;&#12517;**&#12454;&#12489;&#12531;) |
| h | h | 0068 | &#33457;&#26564;(**&#12495;**&#12490;&#12460;&#12521;) |
| 'hy' | &#231; | 00E7 | &#30334;&#24180;(**&#12498;&#12515;**&#12463;&#12493;&#12531;) |
| j | &#676;  \n   \n &#677; | 02A4  \n   \n 02A5 | &#12472;&#12517;&#12468;&#12531;(**&#12472;&#12517;**&#12468;&#12531;) |
| k | k | 006B | &#20844;&#22290;(**&#12467;**&#12454;&#12456;&#12531;) |
| 'ky' | kj | 02B7+006A | &#20241;&#26085;(**&#12461;&#12517;**&#12454;&#12472;&#12484;) |
| m | m | 006D | &#39764;&#27861;(**&#12510;**&#12507;&#12454;) |
| 'my' | mj | 006D+006A | &#38512;&#38525;&#24107;(&#12458;&#12531;**&#12511;&#12519;**&#12454;&#12472;) |
| n | n | 006E | &#20108;&#36650;&#36554;(**&#12491;**&#12522;&#12531;&#12471;&#12515;) |
| 'ny' | &#626; | 0272 | &#29275;&#20083;(**&#12462;&#12517;**&#12454;&#12491;&#12517;&#12454;) |
| p | p | 0070 | **&#12497;**&#12531;&#12480; |
| 'py' | pj | 0070+006A | &#12404;&#12423;&#12371;&#12435;(**&#12500;&#12519;**&#12467;&#12531;) |
| 'Qb' | bb | 0062+0062 | &#12400;&#12387;&#12400;&#12540;&#12435;(&#12496;**&#12483;&#12496;**&#12540;&#12531;) |
| 'Qch' | &#679;&#679; | 02A7+02A7 | &#12362;&#12387;&#12385;&#12419;&#12435;(&#12458;**&#12483;&#12481;&#12515;**&#12531;) |
| 'Qd' | dd | 0064+0064 | &#12505;**&#12483;&#12489;** |
| 'Qf' | &#632;&#632; | 0278+0278 | &#12501;**&#12483;&#12501;**&#12540;&#12523; |
| 'Qg' | &#609;&#609; | 0067+0067 | &#12479;**&#12483;&#12464;**&#12510;&#12483;&#12481; |
| 'Qh' | hh | 0068+0068 | &#12467;&#12483;&#12504;&#12523;(&#12467;**&#12483;&#12504;**&#12523;) |
| 'Qj' | &#676;&#676; | 02A4+02A4 | &#12376;&#12419;&#12387;&#12376;&#12419;&#12417;(&#12472;&#12515;**&#12483;&#12472;&#12515;**&#12513;) |
| 'Qk' | kk | 02B7+02B7 | &#26376;&#20809;(&#12466;**&#12483;&#12467;**&#12454;) |
| 'Qky' | kkj | 02B7+02B7+006A | &#29305;&#35377;(&#12488;**&#12483;&#12461;&#12519;**) |
| 'Qp' | pp | 0070+0070 | &#12495;**&#12483;&#12500;**&#12540; |
| 'Qpy' | ppj | 0070+0070+006A | &#31361;&#25293;&#23376;(&#12488;**&#12483;&#12500;&#12519;**&#12454;&#12471;) |
| 'Qs' | ss | 0073+0073 | &#30142;&#36208;(&#12471;**&#12483;&#12477;**&#12454;) |
| 'Qsh' | &#597;&#597; | 0255+0255 | &#20843;&#23610;(&#12495;**&#12483;&#12471;&#12515;**&#12463;) |
| 'Qt' | tt | 0074+0074 | &#38634;&#39364;(&#12475;**&#12483;&#12479;**) |
| 'Qts' | &#678;&#678; | 02A6+02A6 | &#37444;&#27084;(&#12486;**&#12483;&#12484;**&#12452;) |
| 'Qz' | &#675;&#675; | 02A3+02A3 | &#12461;**&#12483;&#12474;** |
| r | &#638;  \n   \n r  \n   \n &#633;  \n   \n l  \n   \n &#637; | 027E  \n   \n 0072  \n   \n 0279  \n   \n 006C  \n   \n 027D | &#12521;&#12452;&#40614;(**&#12521;**&#12452;&#12512;&#12462;) |
| 'ry' | &#638;j | 027E+006A | &#27969;&#26143;&#32676;(**&#12522;&#12517;**&#12454;&#12475;&#12452;&#12464;&#12531;) |
| s | s | 0073 | &#23551;&#21496;(**&#12473;**&#12471;) |
| 'sh' | &#597;  \n   \n &#643; | 0255  \n   \n 0283 | &#22235;&#23395;(**&#12471;**&#12461;) |
| t | t | 0074 | &#22823;&#27827;(**&#12479;**&#12452;&#12460;) |
| 'ts' | &#678; | 02A6 | &#37347;&#12426;(**&#12484;**&#12522;) |
| w | w  \n   \n &#624; | 0077  \n   \n 0270 | &#24746;&#12384;&#12367;&#12415;(**&#12527;**&#12523;&#12480;&#12463;&#12511;) |
| y | j | 006A | &#38525;&#27671;(**&#12520;**&#12454;&#12461;) |
| z | &#675;  \n   \n z | 02A3  \n   \n 007A | &#20840;&#37096;(**&#12476;**&#12531;&#12502;) |
{: caption="Consonants (Japanese)"}