Classic flavors
Review the classic worker node flavors by metro.
Amsterdam (ams
)
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
b3c.16x64 | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.16x64.300gb | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 300GB SSD | N/A |
b3c.32x128 | 32, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.4x16 | 4, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.56x242 | 56, 242GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.8x32 | 8, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
c3c.16x16 | 16, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.16x32 | 16, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x32 | 32, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x64 | 32, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mb4c.20x192 | 20, 192GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x384 | 20, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64 | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64.2x1.9tb.ssd | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.32x384.3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x384.6x3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x768.3.8tb.ssd | 32, 768GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.48x1536 | 48, 1536GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 2000GB HDD | N/A |
mb4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
me4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 2000GB HDD | N/A |
me4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mg4c.32x384.2xp100 | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 P100 |
mg4c.48x384.2xv100 | 48, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 V100 |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
m3c.16x128 | 16, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.30x240 | 30, 240GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.4x32 | 4, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.8x64 | 8, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Chennai (che
)
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
b3c.16x64 | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.16x64.300gb | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 300GB SSD | N/A |
b3c.32x128 | 32, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.4x16 | 4, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.56x242 | 56, 242GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.8x32 | 8, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
c3c.16x16 | 16, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.16x32 | 16, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x32 | 32, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x64 | 32, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mb4c.20x192 | 20, 192GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x384 | 20, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64 | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64.2x1.9tb.ssd | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.32x384.3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x384.6x3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x768.3.8tb.ssd | 32, 768GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.48x1536 | 48, 1536GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 2000GB HDD | N/A |
mb4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
me4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 2000GB HDD | N/A |
me4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mg4c.32x384.2xp100 | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 P100 |
mg4c.48x384.2xv100 | 48, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 V100 |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
m3c.16x128 | 16, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.30x240 | 30, 240GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.4x32 | 4, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.8x64 | 8, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Dallas (dal
)
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
b3c.16x64 | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.16x64.300gb | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 300GB SSD | N/A |
b3c.32x128 | 32, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.4x16 | 4, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.56x242 | 56, 242GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.8x32 | 8, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
c3c.16x16 | 16, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.16x32 | 16, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x32 | 32, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x64 | 32, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mb4c.20x192 | 20, 192GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x384 | 20, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64 | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64.2x1.9tb.ssd | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.32x384.3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x384.6x3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x768.3.8tb.ssd | 32, 768GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.48x1536 | 48, 1536GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 2000GB HDD | N/A |
mb4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
me4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 2000GB HDD | N/A |
me4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mg4c.32x384.2xp100 | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 P100 |
mg4c.48x384.2xv100 | 48, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 V100 |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
m3c.16x128 | 16, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.30x240 | 30, 240GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.48x384 | 48, 384GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.4x32 | 4, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.56x448 | 56, 448GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.64x512 | 64, 512GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.8x64 | 8, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Frankfurt (fra
)
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
b3c.16x64 | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.16x64.300gb | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 300GB SSD | N/A |
b3c.32x128 | 32, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.4x16 | 4, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.56x242 | 56, 242GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.8x32 | 8, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
c3c.16x16 | 16, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.16x32 | 16, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x32 | 32, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x64 | 32, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mb4c.20x192 | 20, 192GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x384 | 20, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64 | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64.2x1.9tb.ssd | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.32x384.3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x384.6x3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x768.3.8tb.ssd | 32, 768GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.48x1536 | 48, 1536GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 2000GB HDD | N/A |
mb4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
me4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 2000GB HDD | N/A |
me4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mg4c.32x384.2xp100 | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 P100 |
mg4c.48x384.2xv100 | 48, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 V100 |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
m3c.16x128 | 16, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.30x240 | 30, 240GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.4x32 | 4, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
m3c.8x64 | 8, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
London (lon
)
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
b3c.16x64 | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.16x64.300gb | 16, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 300GB SSD | N/A |
b3c.32x128 | 32, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.4x16 | 4, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.56x242 | 56, 242GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
b3c.8x32 | 8, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
c3c.16x16 | 16, 16GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.16x32 | 16, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x32 | 32, 32GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
c3c.32x64 | 32, 64GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mb4c.20x192 | 20, 192GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x384 | 20, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64 | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.20x64.2x1.9tb.ssd | 20, 64GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.32x384.3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x384.6x3.8tb.ssd | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 1920GB SSD | N/A |
mb4c.32x768.3.8tb.ssd | 32, 768GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.48x1536 | 48, 1536GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
mb4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 2000GB HDD | N/A |
mb4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
me4c.4x32 | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 2000GB HDD | N/A |
me4c.4x32.1.9tb.ssd | 4, 32GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default) | 2000GB HDD | 960GB SSD | N/A |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
mg4c.32x384.2xp100 | 32, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 P100 |
mg4c.48x384.2xv100 | 48, 384GB, 10000Mbps | Physical | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 2000GB HDD | 960GB SSD | 2 V100 |
Name | Cores, Memory, and Network speed | Type | OS | Primary storage | Secondary storage | GPUs |
---|---|---|---|---|---|---|
m3c.16x128 | 16, 128GB, 1000Mbps | Virtual | REDHAT_7_64, REDHAT_8_64 (default), RHEL_9_64 | 25GB SSD | 100GB SSD | N/A |
