---
name: metrics-router-regions
title: Locations
description: 'IBM Cloud Metrics Routing is available in the following locations:'
last-updated: 2026-06-29
---

> ## Documentation Index
> The table of contents for this documentation set is at https://cloud.ibm.com/docs/metrics-router?format=markdown
> The index for all IBM Cloud docs is at: https://cloud.ibm.com/docs/llms.txt
> Use these files to discover more information as needed.

# Locations
{: #regions}

IBM Cloud Metrics Routing is available in the following locations:
{: shortdesc}

![The image shows the locations where the IBM Cloud Metrics Routing service is available.](/images/metrics-router-location.png){: caption="Displays the regions where you can create and manage IBM Cloud Metrics Routing resources." caption-side="bottom"}



| Geography             | Region                       | EU-Supported | HA Status |
|-----------------------|------------------------------|--------------|-----------|
| Asia Pacific        | Osaka (`jp-osa`)            | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| Asia Pacific        | Sydney (`au-syd`)            | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| Asia Pacific        | Tokyo (`jp-tok`)            | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| Asia Pacific        | Chennai (`in-che`)            | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| Asia Pacific        | Mumbai (`in-mum`)             | [Not applicable]{: tag-cool-gray}        | `SZR`     |
| Europe              | Frankfurt (`eu-de`) `[*]`      | [Yes]{: tag-green}        | `MZR`     |
| Europe              | London (`eu-gb`)             | [Not applicable]{: tag-cool-gray}         | `MZR`     |
| Europe              | Madrid (`eu-es`) `[*]`      | [Yes]{: tag-green}        | `MZR`     |
| North America       | Dallas (`us-south`)          | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| North America       | Montreal (`ca-mon`)    | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| North America       | Toronto (`ca-tor`)    | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| North America       | Washington DC (`us-east`)    | [Not applicable]{: tag-cool-gray}        | `MZR`     |
| South America       | Sao Paulo (`br-sao`)    | [Not applicable]{: tag-cool-gray}       | `MZR`     |
{: caption="List of locations for IBM Cloud Metrics Routing" caption-side="top"}

Where
* A *geography* is a geographic area or larger political body that contains one or more regions.
* A *region* is a defined geographic territory. A region could be a specific postal code area, a town, a city, a state, a group of states, or even a group of countries.
* `N/A` means feature that is not applicable to that geography.
* For information about region types, see [IBM Cloud region and data center locations for resource deployment](https://cloud.ibm.com/docs/overview?topic=overview-locations&format=markdown).

`[*]` For more information, see [Enabling EU support for your account](https://cloud.ibm.com/docs/account?topic=account-eu-supported&format=markdown).