IBM Cloud Docs
Allowlisting

Allowlisting

Cloud Databases now supports context-based restrictions, which give account owners and administrators the ability to define and enforce access restrictions for IBM Cloud® resources based on the context of access requests. Access to Cloud Databases resources can be controlled with context-based restrictions and identity and access management (IAM) policies. Context-based restrictions check that an access request comes from an allowed context that you configure. Since both IAM access and context-based restrictions enforce access, context-based restrictions offer protection even in the face of compromised or mismanaged credentials. For more information, see Context-based restrictions.

To restrict access to your databases, allowlist specific IP addresses or ranges of IP addresses on your deployment.

If you use allowlists in your environment, allowlist our services by using the list of subnets for each region.

While IBM values the use of inclusive language, terms that are outside of IBM's direct influence are sometimes required for the sake of maintaining user understanding. As other industry leaders join IBM in embracing the use of inclusive language, IBM continues to update terminology to reflect those changes. We updated documentation to reflect changes in terminology from whitelist to allowlist. You might encounter continued references to this former terminology while we work to implement these deeper changes to code, API, and CLI commands.

Using IP allowlists on your Deployment

When you create an allowlist, only IP addresses that match the allowlist or are in the range of IP addresses in the allowlist can connect to your deployment. Allowlists can be enabled for both public endpoints and private endpoints. When no IP addresses are in the allowlist, the allowlist is disabled and the deployment accepts connections from any IP address.

Each deployment is limited to 100 allowlist entries.

Even if not explicitly allowlisted, IBM Cloud management services are still able to connect.

Setting an allowlist in the UI

The UI for managing allowlists is on the Settings tab of your Deployment Overview.

IP addresses

The IP field can take a single complete IPv4 address with or without a netmask. Without a netmask, incoming connections must come from exactly that IP address. To allow a connection from a specified range of IP addresses, use a netmask. The IP address must be fully specified. That means entering, for example, 192.168.1.0/24 rather than 192.168.1/24.

IPv6 is not currently supported.

Description

The Description can be any user-significant text for identifying the allowlist entry - a customer name, project identifier, or employee number, for example. The description field is required.

Setting an allowlist through the CLI

The Cloud Databases CLI plug-in offers a set of commands for managing allowlists. Use cdb deployment-whitelist-add to add an allowlist.

To add a single IP address, use a command like:

ibmcloud cdb deployment-whitelist-add <INSTANCE_NAME_OR_CRN> 198.51.100.1 "Allowlisted for testing"

To add an IP address range, use a command like:

ibmcloud cdb deployment-whitelist-add <INSTANCE_NAME_OR_CRN> 198.51.100.0/24 "Testing range is now open"

The cdb deployment-whitelist-list command allows you to view the current allowlist.

Use a command like:

ibmcloud cdb deployment-whitelist-list <INSTANCE_NAME_OR_CRN>

For more information, see the Cloud Databases CLI plug-in reference page.

Setting an allowlist through the API

Manage your allowlist with the Cloud Databases API Authorization endpoint. Retrieve the current allowlist, add entries to the allowlist, and also bulk upload IP addresses to the allowlist from the API with this endpoint.

To add an address, use a command like:

curl -X POST https://api.{region}.databases.cloud.ibm.com/v5/ibm/deployments/{id}/allowlists/ip_addresses -H 'Authorization: Bearer <>' -H 'Content-Type: application/json' -d '{"ip_address": {"address": "http://172.16.254.1/16", "description": "Dev IP space 3"}}' \

For more information, see Cloud Databases API Security.

Removing an allowlist in the UI

In the UI, remove an IP address or netmask from the allowlist by clicking Remove.

Removing an allowlist in the CLI

The cdb deployment-whitelist-delete command removes an IP address or range from the current allowlist for a deployment.

The command looks like:

ibmcloud cdb deployment-allowlist-delete <INSTANCE_NAME_OR_CRN> <ALLOWLIST ADDRESS OR RANGE> [--nowait] [--json]

When all entries on the allowlist are removed, the allowlist is disabled and all IP addresses are accepted by your deployment.

Removing an allowlist in the API

Delete an IP address or range with the Cloud Databases API Authorization endpoint.

The command looks like:

curl -X DELETE https://api.{region}.databases.cloud.ibm.com/v5/ibm/deployments/{id}/allowlists/ip_addresses/{ipaddress} -H 'Authorization: Bearer <>' \

When all entries in the allowlist are removed, the allowlist is disabled and all IP addresses are accepted by your deployment.

Allowlist Cloud Databases in your Environment

If you use allowlists to control connections in your environment, use the following IP lists to allowlist Cloud Databases deployments. We recommend you allowlist all of the subnet ranges for the entire region that your deployments live in.

in-che List

Public Subnets

in-che Public Subnets
Location Region Data center Subnet First IP
Chennai in-che che01 169.38.95.127/27 169.38.95.97
Chennai in-che che01 169.38.121.159/28 169.38.121.145
Chennai in-che che01 169.38.132.127/25 169.38.132.1
Chennai in-che che01 169.38.136.255/26 169.38.136.193
Chennai in-che che01 169.38.73.151/29 169.38.73.145
Chennai in-che che01 169.38.105.79/29 169.38.73.145

Private Subnets

in-che Private Subnets
Location Region Data center Subnet First IP
Chennai in-che che01 10.162.8.127/26 10.162.8.65
Chennai in-che che01 10.163.20.127/25 10.163.20.1
Chennai in-che che01 10.162.115.103/29 10.162.115.97
Chennai in-che che01 10.162.132.79/29 10.162.132.73

ca-tor List

Public Subnets

ca-tor Public Subnets
Location Region Data center Subnet First IP
Toronto ca-tor tor01 158.85.91.111/28 158.85.91.97
Toronto ca-tor tor01 158.85.120.63/26 158.85.120.1
Toronto ca-tor tor01 169.55.136.127/25 169.55.136.1
Toronto ca-tor tor01 169.55.142.191/27 169.55.142.161
Toronto ca-tor tor01 158.85.95.183/29 158.85.95.177
Toronto ca-tor tor01 169.55.130.215/29 169.55.130.209
Toronto ca-tor tor04 163.74.68.95/28 163.74.68.81
Toronto ca-tor tor04 163.74.69.159/27 163.74.69.129
Toronto ca-tor tor04 163.74.72.127/26 163.74.72.65
Toronto ca-tor tor04 163.74.73.255/25 163.74.73.129
Toronto ca-tor tor04 163.74.68.55/29 163.74.68.49
Toronto ca-tor tor04 163.74.68.63/29 163.74.68.57
Toronto ca-tor tor05 163.75.67.111/28 163.75.67.97
Toronto ca-tor tor05 163.75.68.95/27 163.75.68.65
Toronto ca-tor tor05 163.75.75.63/26 163.75.75.1
Toronto ca-tor tor05 163.75.96.255/25 163.75.96.129
Toronto ca-tor tor05 163.75.67.7/29 163.75.67.1
Toronto ca-tor tor05 163.75.67.119/29 163.75.67.113

Private Subnets

ca-tor Private Subnets
Location Region Data center Subnet First IP
Toronto ca-tor tor01 10.114.100.127/26 10.114.100.65
Toronto ca-tor tor01 10.114.225.127/25 10.114.225.1
Toronto ca-tor tor01 10.114.79.63/29 10.114.79.57
Toronto ca-tor tor01 10.115.88.79/29 10.115.88.73
Toronto ca-tor tor04 10.11.22.127/25 10.11.22.1
Toronto ca-tor tor04 10.11.25.191/26 10.11.25.129
Toronto ca-tor tor04 10.11.12.47/29 10.11.12.41
Toronto ca-tor tor04 10.11.12.55/29 10.11.12.49
Toronto ca-tor tor05 10.243.14.255/26 10.243.14.193
Toronto ca-tor tor05 10.243.102.255/25 10.243.102.129
Toronto ca-tor tor05 10.243.23.135/29 10.243.23.129
Toronto ca-tor tor05 10.243.23.159/29 10.243.23.153

br-sao List

Public Subnets

br-sao Public Subnets
Location Region Data center Subnet First IP
Sao Paolo br-sao sao01 169.57.154.239/28 169.57.154.225
Sao Paolo br-sao sao01 169.57.191.63/26 169.57.191.1
Sao Paolo br-sao sao01 169.57.198.255/25 169.57.198.129
Sao Paolo br-sao sao01 169.57.225.127/27 169.57.225.97
Sao Paolo br-sao sao01 169.57.167.95/29 169.57.167.89
Sao Paolo br-sao sao01 169.57.199.23/29 169.57.199.17
Sao Paolo br-sao sao04 163.107.67.63/28 163.107.67.49
Sao Paolo br-sao sao04 163.107.69.63/27 163.107.69.33
Sao Paolo br-sao sao04 163.107.72.127/26 163.107.72.65
Sao Paolo br-sao sao04 163.107.75.255/25 163.107.75.129
Sao Paolo br-sao sao04 163.107.68.87/29 163.107.68.81
Sao Paolo br-sao sao04 163.107.68.95/29 163.107.68.89
Sao Paolo br-sao sao05 163.109.68.63/26 163.109.68.1
Sao Paolo br-sao sao05 163.109.68.95/27 163.109.68.65
Sao Paolo br-sao sao05 163.109.68.175/28 163.109.68.161
Sao Paolo br-sao sao05 163.109.76.127/25 163.109.76.1
Sao Paolo br-sao sao05 163.109.65.119/29 163.109.65.113
Sao Paolo br-sao sao05 163.109.65.127/29 163.109.65.121

Private Subnets

br-sao Private Subnets
Location Region Data center Subnet First IP
Sao Paolo br-sao sao01 10.150.175.255/26 10.150.175.193
Sao Paolo br-sao sao01 10.151.137.127/25 10.151.137.1
Sao Paolo br-sao sao01 10.150.169.167/29 10.150.169.161
Sao Paolo br-sao sao01 10.150.207.55/29 10.150.207.49
Sao Paolo br-sao sao04 10.14.19.127/26 10.14.19.65
Sao Paolo br-sao sao04 10.14.41.255/25 10.14.41.129
Sao Paolo br-sao sao04 10.14.20.63/29 10.14.20.57
Sao Paolo br-sao sao04 10.14.21.23/29 10.14.21.17
Sao Paolo br-sao sao05 10.15.20.191/26 10.15.20.129
Sao Paolo br-sao sao05 10.15.31.127/25 10.15.31.1
Sao Paolo br-sao sao05 10.15.18.183/29 10.15.18.177
Sao Paolo br-sao sao05 10.15.18.191/29 10.15.18.185

eu-gb List

Public Subnets

eu-gb Public Subnets
Location Region Data center Subnet First IP
London eu-gb lon04 158.175.64.95/28 158.175.64.81
London eu-gb lon04 158.175.139.191/27 158.175.139.161
London eu-gb lon04 158.175.141.255/24 158.175.141.1
London eu-gb lon04 158.175.147.63/26 158.175.147.1
London eu-gb lon04 158.175.151.127/25 158.175.151.1
London eu-gb lon04 158.175.156.255/24 158.175.156.1
London eu-gb lon04 158.175.81.111/29 158.175.81.105
London eu-gb lon04 158.175.91.151/29 158.175.91.145
London eu-gb lon04 158.175.92.175/29 158.175.92.169
London eu-gb lon04 158.175.97.7/29 158.175.97.1
London eu-gb lon04 158.175.97.167/29 158.175.97.161
London eu-gb lon04 158.175.125.79/29 158.175.125.73
London eu-gb lon05 141.125.69.63/27 141.125.69.33
London eu-gb lon05 141.125.71.15/28 141.125.71.1
London eu-gb lon05 141.125.83.127/26 141.125.83.65
London eu-gb lon05 141.125.88.127/25 141.125.88.1
London eu-gb lon05 141.125.93.255/24 141.125.93.1
London eu-gb lon05 141.125.146.255/24 141.125.146.1
London eu-gb lon05 141.125.69.31/29 141.125.69.25
London eu-gb lon05 141.125.70.7/29 141.125.70.1
London eu-gb lon05 141.125.77.191/29 141.125.77.185
London eu-gb lon05 141.125.85.87/29 141.125.85.81
London eu-gb lon05 141.125.87.55/29 141.125.87.49
London eu-gb lon05 141.125.98.103/29 141.125.98.97
London eu-gb lon06 158.176.109.207/28 158.176.109.193
London eu-gb lon06 158.176.109.255/27 158.176.109.225
London eu-gb lon06 158.176.122.63/26 158.176.122.1
London eu-gb lon06 158.176.139.255/25 158.176.139.129
London eu-gb lon06 158.176.148.255/24 158.176.148.1
London eu-gb lon06 158.176.199.255/24 158.176.199.1
London eu-gb lon06 158.176.71.255/29 158.176.71.249
London eu-gb lon06 158.176.87.135/29 158.176.87.129
London eu-gb lon06 158.176.113.143/29 158.176.113.137
London eu-gb lon06 158.176.122.239/29 158.176.122.233
London eu-gb lon06 158.176.124.223/29 158.176.124.217
London eu-gb lon06 158.176.131.15/29 158.176.131.9

Private Subnets

eu-gb Private Subnets
Location Region Data center Subnet First IP
London eu-gb lon04 10.45.36.63/26 10.45.36.1
London eu-gb lon04 10.45.110.255/24 10.45.110.1
London eu-gb lon04 10.45.235.255/25 10.45.235.129
London eu-gb lon04 10.45.245.255/24 10.45.245.1
London eu-gb lon04 10.45.250.255/24 10.45.250.1
London eu-gb lon04 10.45.17.7/29 10.45.17.1
London eu-gb lon04 10.45.17.135/29 10.45.17.129
London eu-gb lon04 10.45.63.79/29 10.45.63.73
London eu-gb lon04 10.45.63.127/29 10.45.63.121
London eu-gb lon04 10.45.131.175/29 10.45.131.169
London eu-gb lon04 10.45.142.247/29 10.45.142.241
London eu-gb lon05 10.196.18.63/26 10.196.18.1
London eu-gb lon05 10.196.54.255/25 10.196.54.129
London eu-gb lon05 10.196.60.255/24 10.196.60.1
London eu-gb lon05 10.196.148.255/24 10.196.148.1
London eu-gb lon05 10.196.149.255/24 10.196.149.1
London eu-gb lon05 10.196.4.183/29 10.196.4.177
London eu-gb lon05 10.196.12.191/29 10.196.12.185
London eu-gb lon05 10.196.13.71/29 10.196.13.65
London eu-gb lon05 10.196.43.231/29 10.196.43.225
London eu-gb lon05 10.196.50.39/29 10.196.50.33
London eu-gb lon05 10.196.50.47/29 10.196.50.41
London eu-gb lon06 10.72.162.191/26 10.72.162.129
London eu-gb lon06 10.72.196.255/24 10.72.196.1
London eu-gb lon06 10.72.211.255/25 10.72.211.129
London eu-gb lon06 10.242.60.255/24 10.242.60.1
London eu-gb lon06 10.242.63.255/24 10.242.63.1
London eu-gb lon06 10.72.9.63/29 10.72.9.57
London eu-gb lon06 10.72.25.95/29 10.72.25.89
London eu-gb lon06 10.72.42.215/29 10.72.42.209
London eu-gb lon06 10.72.95.167/29 10.72.95.161
London eu-gb lon06 10.72.127.111/29 10.72.127.105
London eu-gb lon06 10.72.187.247/29 10.72.187.241

eu-es List

Public Subnets

eu-es Public Subnets
Location Region Data center Subnet First IP
Madrid eu-es mad02 13.120.67.15/28 13.120.67.1
Madrid eu-es mad02 13.120.67.159/27 13.120.67.129
Madrid eu-es mad02 13.120.66.175/29 13.120.66.169
Madrid eu-es mad02 13.120.66.231/29 13.120.66.225
Madrid eu-es mad04 13.121.64.63/28 13.121.64.49
Madrid eu-es mad04 13.121.66.127/27 13.121.66.97
Madrid eu-es mad04 13.121.66.47/29 13.121.66.41
Madrid eu-es mad04 13.121.66.183/29 13.121.66.177
Madrid eu-es mad05 13.122.64.15/28 13.122.64.1
Madrid eu-es mad05 13.122.66.255/27 13.122.66.225
Madrid eu-es mad05 13.122.64.55/29 13.122.64.49
Madrid eu-es mad05 13.122.65.247/29 13.122.65.241

Private Subnets

eu-es Private Subnets
Location Region Data center Subnet First IP
Madrid eu-es mad02 10.118.13.255/26 10.118.13.193
Madrid eu-es mad02 10.118.8.231/29 10.118.8.225
Madrid eu-es mad02 10.118.8.239/29 10.118.8.233
Madrid eu-es mad04 10.118.75.127/26 10.118.75.65
Madrid eu-es mad04 10.118.67.119/29 10.118.67.113
Madrid eu-es mad04 10.118.70.87/29 10.118.70.81
Madrid eu-es mad05 10.118.138.255/26 10.118.138.193
Madrid eu-es mad05 10.118.131.247/29 10.118.131.241
Madrid eu-es mad05 10.118.136.39/29 10.118.136.33

au-syd List

Public Subnets

au-syd Public Subnets
Location Region Data center Subnet First IP
Sydney au-syd syd01 168.1.13.127/26 168.1.13.65
Sydney au-syd syd01 168.1.29.63/28 168.1.29.49
Sydney au-syd syd01 168.1.216.127/27 168.1.216.97
Sydney au-syd syd01 168.1.220.127/25 168.1.220.1
Sydney au-syd syd01 168.1.32.79/29 168.1.32.73
Sydney au-syd syd01 168.1.36.95/29 168.1.36.89
Sydney au-syd syd01 168.1.62.231/29 168.1.62.225
Sydney au-syd syd04 130.198.102.63/26 130.198.102.1
Sydney au-syd syd04 130.198.102.159/28 130.198.102.145
Sydney au-syd syd04 130.198.102.191/27 130.198.102.161
Sydney au-syd syd04 168.1.88.255/24 168.1.88.1
Sydney au-syd syd04 168.1.108.127/25 168.1.108.1
Sydney au-syd syd04 130.198.70.239/29 130.198.70.233
Sydney au-syd syd04 130.198.93.135/29 130.198.93.129
Sydney au-syd syd04 130.198.99.71/29 130.198.99.65
Sydney au-syd syd05 135.90.68.111/28 135.90.68.97
Sydney au-syd syd05 135.90.69.127/27 135.90.69.97
Sydney au-syd syd05 135.90.83.63/26 135.90.83.1
Sydney au-syd syd05 135.90.95.127/25 135.90.95.1
Sydney au-syd syd05 135.90.108.255/24 135.90.108.1
Sydney au-syd syd05 135.90.67.31/29 135.90.67.25
Sydney au-syd syd05 135.90.67.135/29 135.90.67.129
Sydney au-syd syd05 135.90.68.39/29 135.90.68.33

Private Subnets

au-syd Private Subnets
Location Region Data center Subnet First IP
Sydney au-syd syd01 10.138.220.255/25 10.138.220.129
Sydney au-syd syd01 10.139.40.63/26 10.139.40.1
Sydney au-syd syd01 10.139.61.255/24 10.139.61.1
Sydney au-syd syd01 10.138.152.63/29 10.138.152.57
Sydney au-syd syd01 10.138.172.175/29 10.138.172.169
Sydney au-syd syd01 10.138.172.183/29 10.138.172.177
Sydney au-syd syd04 10.63.110.255/25 10.63.110.129
Sydney au-syd syd04 10.63.212.127/26 10.63.212.65
Sydney au-syd syd04 10.63.244.255/24 10.63.244.1
Sydney au-syd syd04 10.63.4.255/29 10.63.4.249
Sydney au-syd syd04 10.63.44.103/29 10.63.44.97
Sydney au-syd syd04 10.63.253.111/29 10.63.253.105
Sydney au-syd syd05 10.195.4.255/26 10.195.4.193
Sydney au-syd syd05 10.195.81.127/25 10.195.81.1
Sydney au-syd syd05 10.195.128.255/24 10.195.128.1
Sydney au-syd syd05 10.195.7.239/29 10.195.7.233
Sydney au-syd syd05 10.195.7.247/29 10.195.7.241
Sydney au-syd syd05 10.195.46.111/29 10.195.46.105

jp-tok List

Public Subnets

tok Public Subnets
Location Region Data center Subnet First IP
Tokyo jp-tok tok02 161.202.140.191/27 161.202.140.161
Tokyo jp-tok tok02 169.56.7.255/26 169.56.7.193
Tokyo jp-tok tok02 169.56.30.255/25 169.56.30.129
Tokyo jp-tok tok02 169.56.31.255/24 169.56.31.1
Tokyo jp-tok tok02 169.56.45.175/28 169.56.45.161
Tokyo jp-tok tok02 161.202.102.87/29 161.202.102.81
Tokyo jp-tok tok02 161.202.145.63/29 161.202.145.57
Tokyo jp-tok tok02 161.202.234.223/29 161.202.234.217
Tokyo jp-tok tok02 161.202.239.191/29 161.202.239.185
Tokyo jp-tok tok04 128.168.72.63/27 128.168.72.33
Tokyo jp-tok tok04 128.168.72.191/28 128.168.72.177
Tokyo jp-tok tok04 128.168.93.127/26 128.168.93.65
Tokyo jp-tok tok04 128.168.105.127/25 128.168.105.1
Tokyo jp-tok tok04 128.168.157.255/24 128.168.157.1
Tokyo jp-tok tok04 128.168.69.79/29 128.168.69.73
Tokyo jp-tok tok04 128.168.71.87/29 128.168.71.81
Tokyo jp-tok tok04 128.168.71.95/29 128.168.71.89
Tokyo jp-tok tok04 128.168.111.87/29 128.168.111.81
Tokyo jp-tok tok05 165.192.71.47/28 165.192.71.33
Tokyo jp-tok tok05 165.192.71.127/27 165.192.71.97
Tokyo jp-tok tok05 165.192.89.255/26 165.192.89.193
Tokyo jp-tok tok05 165.192.102.255/25 165.192.102.129
Tokyo jp-tok tok05 165.192.157.255/24 165.192.157.1
Tokyo jp-tok tok05 165.192.66.7/29 165.192.66.1
Tokyo jp-tok tok05 165.192.70.175/29 165.192.70.169
Tokyo jp-tok tok05 165.192.71.239/29 165.192.71.233
Tokyo jp-tok tok05 165.192.148.63/29 165.192.148.57

Private Subnets

tok Private Subnets
Location Region Data center Subnet First IP
Tokyo jp-tok tok02 10.129.16.255/24 10.129.16.1
Tokyo jp-tok tok02 10.129.132.127/25 10.129.132.1
Tokyo jp-tok tok02 10.129.223.255/24 10.129.223.1
Tokyo jp-tok tok02 10.133.170.255/26 10.133.170.193
Tokyo jp-tok tok02 10.129.121.239/29 10.129.121.233
Tokyo jp-tok tok02 10.132.40.151/29 10.132.40.145
Tokyo jp-tok tok02 10.133.92.159/29 10.133.92.153
Tokyo jp-tok tok02 10.133.227.231/29 10.133.227.225
Tokyo jp-tok tok04 10.192.23.191/26 10.192.23.129
Tokyo jp-tok tok04 10.192.112.127/25 10.192.112.1
Tokyo jp-tok tok04 10.192.131.255/24 10.192.131.1
Tokyo jp-tok tok04 10.192.184.255/24 10.192.184.1
Tokyo jp-tok tok04 10.192.18.87/29 10.192.18.81
Tokyo jp-tok tok04 10.192.22.79/29 10.192.22.73
Tokyo jp-tok tok04 10.192.69.7/29 10.192.69.1
Tokyo jp-tok tok04 10.192.138.15/29 10.192.138.9
Tokyo jp-tok tok05 10.193.12.191/26 10.193.12.129
Tokyo jp-tok tok05 10.193.105.255/25 10.193.105.129
Tokyo jp-tok tok05 10.193.193.255/24 10.193.193.1
Tokyo jp-tok tok05 10.193.15.167/29 10.193.15.161
Tokyo jp-tok tok05 10.193.19.39/29 10.193.19.33
Tokyo jp-tok tok05 10.193.76.255/29 10.193.76.249
Tokyo jp-tok tok05 10.193.103.175/29 10.193.103.169

jp-osa List

Public Subnets

jp-osa Public Subnets
Location Region Data center Subnet First IP
Osaka jp-osa osa21 163.68.68.127/28 163.68.68.113
Osaka jp-osa osa21 163.68.73.127/27 163.68.73.97
Osaka jp-osa osa21 163.68.96.191/26 163.68.96.129
Osaka jp-osa osa21 163.68.67.119/29 163.68.67.113
Osaka jp-osa osa21 163.68.70.63/29 163.68.70.57
Osaka jp-osa osa22 163.69.65.111/28 163.69.65.97
Osaka jp-osa osa22 163.69.68.31/27 163.69.68.1
Osaka jp-osa osa22 163.69.71.255/26 163.69.71.193
Osaka jp-osa osa22 163.69.65.55/29 163.69.65.49
Osaka jp-osa osa22 163.69.65.63/29 163.69.65.57
Osaka jp-osa osa23 163.73.65.175/28 163.73.65.161
Osaka jp-osa osa23 163.73.68.95/27 163.73.68.65
Osaka jp-osa osa23 163.73.71.63/26 163.73.71.1
Osaka jp-osa osa23 163.73.67.191/29 163.73.67.185
Osaka jp-osa osa23 163.73.67.231/29 163.73.67.225

Private Subnets

jp-osa Private Subnets
Location Region Data center Subnet First IP
Osaka jp-osa osa21 10.8.22.255/26 10.8.22.193
Osaka jp-osa osa21 10.8.66.127/25 10.8.66.1
Osaka jp-osa osa21 10.8.16.159/29 10.8.16.153
Osaka jp-osa osa21 10.8.16.167/29 10.8.16.161
Osaka jp-osa osa22 10.9.12.127/26 10.9.12.65
Osaka jp-osa osa22 10.9.32.255/25 10.9.32.129
Osaka jp-osa osa22 10.9.6.207/29 10.9.6.201
Osaka jp-osa osa22 10.9.6.215/29 10.9.6.209
Osaka jp-osa osa23 10.10.12.255/26 10.10.12.193
Osaka jp-osa osa23 10.10.28.255/25 10.10.28.129
Osaka jp-osa osa23 10.10.8.7/29 10.10.8.1
Osaka jp-osa osa23 10.10.8.15/29 10.10.8.9

us-east List

Public Subnets

us-east Public Subnets
Location Region Data center Subnet First IP
Washington DC us-east wdc04 52.116.78.127/25 52.116.78.1
Washington DC us-east wdc04 52.116.115.255/24 52.116.115.1
Washington DC us-east wdc04 150.239.70.255/24 150.239.70.1
Washington DC us-east wdc04 150.239.101.255/24 150.239.101.1
Washington DC us-east wdc04 150.239.107.255/24 150.239.107.1
Washington DC us-east wdc04 169.47.179.63/26 169.47.179.1
Washington DC us-east wdc04 169.63.72.175/28 169.63.72.161
Washington DC us-east wdc04 169.63.83.255/24 169.63.83.1
Washington DC us-east wdc04 169.63.121.159/27 169.63.121.129
Washington DC us-east wdc04 52.116.73.231/29 52.116.73.225
Washington DC us-east wdc04 169.47.179.231/29 169.47.179.225
Washington DC us-east wdc04 169.63.86.31/29 169.63.86.25
Washington DC us-east wdc04 169.63.95.247/29 169.63.95.241
Washington DC us-east wdc04 169.63.111.119/29 169.63.111.113
Washington DC us-east wdc04 169.63.121.55/29 169.63.121.49
Washington DC us-east wdc04 169.63.121.63/29 169.63.121.57
Washington DC us-east wdc04 169.63.123.167/29 169.63.123.161
Washington DC us-east wdc04 169.63.125.223/29 169.63.125.217
Washington DC us-east wdc06 169.59.138.255/24 169.59.138.1
Washington DC us-east wdc06 169.59.144.255/24 169.59.144.1
Washington DC us-east wdc06 169.59.151.255/24 169.59.151.1
Washington DC us-east wdc06 169.59.158.255/24 169.59.158.1
Washington DC us-east wdc06 169.59.183.255/24 169.59.183.1
Washington DC us-east wdc06 169.63.128.191/27 169.63.128.161
Washington DC us-east wdc06 169.63.135.191/28 169.63.135.177
Washington DC us-east wdc06 169.63.139.255/26 169.63.139.193
Washington DC us-east wdc06 169.63.172.127/25 169.63.172.1
Washington DC us-east wdc06 169.59.145.239/29 169.59.145.233
Washington DC us-east wdc06 169.60.65.55/29 169.60.65.49
Washington DC us-east wdc06 169.60.89.7/29 169.60.89.1
Washington DC us-east wdc06 169.60.93.7/29 169.60.93.1
Washington DC us-east wdc06 169.60.95.151/29 169.60.95.145
Washington DC us-east wdc06 169.63.129.119/29 169.63.129.113
Washington DC us-east wdc06 169.63.141.239/29 169.63.141.233
Washington DC us-east wdc06 169.63.149.199/29 169.63.149.193
Washington DC us-east wdc07 52.117.104.255/24 52.117.104.1
Washington DC us-east wdc07 150.239.194.255/24 150.239.194.1
Washington DC us-east wdc07 150.239.231.255/24 150.239.231.1
Washington DC us-east wdc07 150.239.232.255/24 150.239.232.1
Washington DC us-east wdc07 169.61.123.95/28 169.61.123.81
Washington DC us-east wdc07 169.62.36.255/24 169.62.36.1
Washington DC us-east wdc07 169.62.42.63/27 169.62.42.33
Washington DC us-east wdc07 169.62.54.191/26 169.62.54.129
Washington DC us-east wdc07 169.62.60.127/25 169.62.60.1
Washington DC us-east wdc07 52.117.76.47/29 52.117.76.41
Washington DC us-east wdc07 52.117.85.71/29 52.117.85.65
Washington DC us-east wdc07 169.61.73.231/29 169.61.73.225
Washington DC us-east wdc07 169.61.95.15/29 169.61.95.9
Washington DC us-east wdc07 169.61.113.39/29 169.61.113.33
Washington DC us-east wdc07 169.61.113.47/29 169.61.113.41
Washington DC us-east wdc07 169.61.122.159/29 169.61.122.153
Washington DC us-east wdc07 169.62.6.87/29 169.62.6.81

Private Subnets

us-east Private Subnets
Location Region Data center Subnet First IP
Washington DC us-east wdc04 10.65.53.255/24 10.65.53.1
Washington DC us-east wdc04 10.65.119.255/25 10.65.119.129
Washington DC us-east wdc04 10.65.145.255/26 10.65.145.193
Washington DC us-east wdc04 10.211.67.255/24 10.211.67.1
Washington DC us-east wdc04 10.211.96.255/24 10.211.96.1
Washington DC us-east wdc04 10.211.126.255/24 10.211.126.1
Washington DC us-east wdc04 10.211.198.255/24 10.211.198.1
Washington DC us-east wdc04 10.65.0.7/29 10.65.0.1
Washington DC us-east wdc04 10.65.99.103/29 10.65.99.97
Washington DC us-east wdc04 10.65.145.95/29 10.65.145.89
Washington DC us-east wdc04 10.65.152.223/29 10.65.152.217
Washington DC us-east wdc04 10.65.179.159/29 10.65.179.153
Washington DC us-east wdc04 10.65.218.247/29 10.65.218.241
Washington DC us-east wdc04 10.65.224.15/29 10.65.224.9
Washington DC us-east wdc04 10.65.224.23/29 10.65.224.17
Washington DC us-east wdc04 10.65.224.47/29 10.65.224.41
Washington DC us-east wdc06 10.188.113.255/24 10.188.113.1
Washington DC us-east wdc06 10.188.150.255/24 10.188.150.1
Washington DC us-east wdc06 10.188.160.127/26 10.188.160.65
Washington DC us-east wdc06 10.189.7.127/25 10.189.7.1
Washington DC us-east wdc06 10.189.91.255/24 10.189.91.1
Washington DC us-east wdc06 10.189.159.255/24 10.189.159.1
Washington DC us-east wdc06 10.189.223.255/24 10.189.223.1
Washington DC us-east wdc06 10.188.34.31/29 10.188.34.25
Washington DC us-east wdc06 10.188.35.231/29 10.188.35.225
Washington DC us-east wdc06 10.188.53.127/29 10.188.53.121
Washington DC us-east wdc06 10.188.137.247/29 10.188.137.241
Washington DC us-east wdc06 10.188.140.143/29 10.188.140.137
Washington DC us-east wdc06 10.188.199.95/29 10.188.199.89
